Not specified · Cable length: 3 m · Connector: Not specified
Last updated September 2026
Request a Quote400G DAC — QSFP56-DD 8x50G
| Form factor | DAC |
|---|---|
| Application | 400G DAC |
| Cable configuration | QSFP56-DD 8x50G |
| Data rate | 400 Gb/s |
| Configuration data rate | 400G |
| Cable construction | AWG 30/26, LSZH |
| Wavelength | Not specified |
| Frequency spacing | Not specified |
| Media | Not specified |
| Cable length | 3 m |
| Connector | Not specified |
| DDM / DOM | Not specified |
| Commercial temperature grade | Available |
| Industrial temperature grade | Not available |
Tell us quantity, equipment requirements, and temperature grade. We respond within 1 business day.
Get a Quote